Give her a role in one or two sentences: who she is for you, what she knows, how she should behave. She restarts the conversation with it.
Compact, realistic avatars that run in the browser or in your app — so they cost you nothing to serve. Don't pay outrageous per-minute fees for a live avatar when you can install a free, configurable one. Every avatar here is a synthetic face from our library, and what you're seeing is not video: they are fully three-dimensional heads, drawn sixty times a second by your device, compacted with our proprietary geometry, appearance and rig compaction so they download in seconds. No video stream. No render farm. No GPU bill.
We are onboarding a handful of products at a time. Leave an address and we will write when your key is ready.
| Capability | Moholo | Anam | Tavus | HeyGen | Synthesia | D-ID | LemonSlice | LiveAvatar | AKOOL | Colossyan |
|---|---|---|---|---|---|---|---|---|---|---|
| Rendering | Real-time 3D head, no video stream | Real-time | Hybrid | Real-time | Hybrid | Real-time | Public latency claim | Not comparable for live | Not applicable for live | Not applicable for production |
| Where the pixels are made | Your visitor’s browser or app | Cloud video | Cloud video | Cloud video | Cloud video | Cloud video | Cloud video | Cloud video | Cloud video | Cloud video |
| Latency | 0.55 s text → first word; ~1.5 s speech → first word (measured) | Sub-1s conversation; 180ms server | ~500ms / sub-600ms public claims | Low-latency claim; no comparable round-trip figure | 471ms p99 inference TTFB | Low-latency claim; no numeric benchmark | — | — | — | — |
| Languages | 24+ hosted; any with your own model | 70+ | 42+ | 100+ | 30+ | N/A | 155+ | 175+ | 140+ | 120+ |
| SDK / API surface | One iframe (WordPress), one script tag, JS API, bring-your-own model | JavaScript SDK, Python SDK, API, embed | HTTP API, React CVI library, Daily/WebRTC rooms | Agents SDK, Agents API/Streams, legacy Talks/Clips Streams | API, hosted avatars | API, embed, Web SDK | REST/OpenAPI, WebSocket | REST API, CLI/MCP, Video Agent, TTS | REST video and templates, REST video generation, Custom avatars, Custom LLM | — |
| Knowledge / context | Prompt up to 8,000 chars; your own model brings its RAG | Partial / BYO LLM integration | n/a | Knowledge base / RAG | BYO RAG / runtime context | Managed RAG + visual context | Managed agent RAG | Managed knowledge base | Prompt/context + reference URLs | Managed knowledge base |
| Security | TLS; model keys server-side only; nothing leaves your site in bring-your-own mode; SOC 2 not yet | SOC 2 Type II, HIPAA, GDPR/DPA, ZDR | SOC 2 Type II, HIPAA, GDPR | SOC 2, ISO 27001/27017/27018/42001, GDPR controls | ZDR option on Enterprise | n/a | SOC 2 Type II, ISO 27001/42001, GDPR | SOC 2 Type II, GDPR, CCPA, DPF, EU AI Act | SOC 2 Type II, ISO 27001/42001, GDPR controls | SOC 2 Type II, GDPR |
| Pricing model | Trial free; $10 / month per character | Subscription + included minutes + usage overage | Subscription + credits/minutes | Subscription + credits + usage overage | Subscription + credits | Subscription + credits/session precharge | API pay-as-you-go | Subscription + credits/minutes | Subscription + video minutes | — |
| Price per minute | $0 with your own model (Gemini Live ≈ 1–2 ¢, billed to you); hosted on quote | $0.11–0.24 | $0.32–0.37 | ≈ $0.10–0.20 | — | ≈ $0.35 | ≈ $0.16–0.21 | — | — | — |
| Best fit | Any website or app; unlimited minutes at a flat fee; nothing to host | Embed live avatar agents, AI humans with memory | Real-time agents and video | Expressive full-body characters | Quick embeds and custom UI | Teams using RTC providers | Programmatic and batch video | Training and L&D video | SCORM and training video | — |
Columns for other vendors as published on anam.ai/compare (17 August 2026) and their pricing pages (September 2026); Moholo figures measured on 13 September 2026. Corrections: founders@moholo.co.
Enter your email. We send you a link that opens your panel: pick the avatar, write the prompt, copy one line into your page.